BMR- 100 P41AIIY Zihyd Hydraulic Motor in Lucknow
Hydraulic motor BMP, this series of motor are small volume, economical type, which is designed with spool valve, which adapt the gerotor gear set design and provide compact volume, high power and low weight. Product Introduction
BMP Displacement(ml/r): | 32, 50, 80, 100, 125, 160, 200, 250, 315, 400 |
Max Pressure Drop/cont(Mpa): | 7Mpa – 14Mpa |
Max Pressure Drop/int(Mpa): | 10.5Mpa – 17.5Mpa |
Max Pressure Drop/peak(Mpa): | 14Mpa – 22Mpa |
Max Torque/cont (N.m): | 98N.m – 360N.m |
Max Torque/int (N.m): | 125N.m – 525N.m |
Max Torque/peak (N.m): | 149N.m – 690N.m |
Max Speed/cont(r/min): | 150r/min – 755r/min |
Max Flow/cont(L/min): | 40L/min – 60L/min |
Max Output Power/cont(Kw): | 4.5Kw – 7Kw |
Weight(Kg): | 5.6Kg – 7.4Kg |
Hydraulic motor BMP, this series of motor are small volume, economical type, which is designed with spool valve, which adapt the gerotor gear set design and provide compact volume, high power and low weight.

Characteristics
Advanced manufacturing devices for the Gerotor gear set, gerotor motor, which provide small volume, high efficiency and long life.
Shaft seal can bear high pressure of motor of which can be used in parallel or in series.
Product Introduction
Type | BMRY-50 | BMRY-80 | BMRY-100 | BMRY-125 | BMRY-160 | BMRY-200 | BMRY-250 | BMRY-315 | BMRY-400 | |
Displacement(ml/r) | 517.5 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
Max.Pressure.Drop(Mpa) | cont. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 12 | 10 |
int. | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 14 | 12 | |
peak. | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 | 20 | 18 | 16 | |
Max.torque(N.m) | cont. | 115 | 190 | 236 | 296 | 380 | 455 | 470 | 490 | 510 |
int. | 135 | 216 | 270 | 338 | 433 | 520 | 540 | 575 | 615 | |
peak. | 150 | 230 | 290 | 360 | 475 | 570 | 655 | 750 | 820 | |
Max.Speed(cont.)(r/min) | 770 | 745 | 595 | 475 | 370 | 295 | 235 | 185 | 150 | |
Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Max.Output.Power(cont.)(Kw) | 7.8 | 12.5 | 12.5 | 12.5 | 12.5 | 11.5 | 9.5 | 8 | 6.5 | |
Weight(kg) | 6.9 | 7.3 | 7.4 | 7.7 | 7.9 | 8.4 | 8.9 | 9.4 | 11.4 |
Type | BMR-50 | BMR-80 | BMR-100 | BMR-125 | BMR-160 | BMR-200 | BMR-250 | BMR-315 | BMR-400 | |
BMRW-50 | BMRW-80 | BMRW-100 | BMRW-125 | BMRW-160 | BMRW-200 | BMRW-250 | BMRW-315 | BMRW-400 | ||
BMRS-50 | BMRS-80 | BMRS-100 | BMRS-125 | BMRS-160 | BMRS-200 | BMRS-250 | BMRS-315 | BMRS-400 | ||
BMRE-50 | BMRE-80 | BMRE-100 | BMRE-125 | BMRE-160 | BMRE-200 | BMRE-250 | BMRE-315 | BMRE-400 | ||
Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.3 | 160.8 | 200.9 | 252.6 | 321.5 | 401.9 | |
Max.Pressure.Drop(Mpa) | cont. | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 10 | 8 |
int. | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 14 | 12 | 11 | |
peak. | 22 | 22 | 22 | 22 | 22 | 22 | 18 | 16 | 14 | |
Max.torque(N.m) | cont. | 100 | 155 | 195 | 240 | 310 | 370 | 395 | 415 | 415 |
int. | 118 | 190 | 236 | 296 | 378 | 450 | 470 | 510 | 575 | |
peak. | 153 | 235 | 295 | 370 | 475 | 595 | 600 | 655 | 710 | |
Max.Speed(cont.)(r/min) | 770 | 745 | 595 | 475 | 370 | 295 | 235 | 185 | 150 | |
Max.Flow(cont.)(L/min) | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
Max.Output.Power(cont.)(Kw) | 7 | 10 | 10 | 10 | 10 | 9 | 8 | 6.5 | 5 | |
Weight(kg) | 6.5 | 6.9 | 7 | 7.3 | 7.5 | 8 | 8.5 | 9 | 11 |

Introduction
This series of hydraulic orbital motor, with its shell made of ductile cast iron of adequate intensity, can be applied to situations with less load and interval operation, widely to agriculture, forestry, plastics, machine tools and min machines, such as the mould height adjustment of the injection molding machine, the cleaner, the sawmill the worktable etc.
Characteristics
The output shaft, with the deep groove ball bearing, can bear certain axial force and radial force.
With the axial oil distribution structure, it is of smaller size and less weight.
With two inner check valves, no drain connection.
With cycloid group with the roller, it has a small friction and high mechanical efficiency.
Technical Data
Technical Data
Intermittent operation the permissible values may occur for max. 10% of every minute.
Peak load: the permissible values may occur for max. 1% of every minute.
Application

We are dealing Hydraulic Product and service provider of major city in India … Mumbai, Bangalore, Chennai, Ahmedabad, Delhi, Kolkata, Haryana, Gurgaon, Coimbatore, Bhopal, Rajkot, Vapi, Daman, Nagpur, Aurangabad, Mangalore, Jharkhand, Punjab, Gandhidham, Uttrakhand, Orissa, Hyderabad, Bharuch, Ankleshwar, Gujarat, Madhya Pradesh, Jaipur, Rajasthan, New Mumbai, Surat, Baroda, Vadodara, Pune, Chandigarh, Ludhiana, Indore, Goa, Vizag, Vishakhapatnam, Nashik, Ernakulam, Kolhapur, Maharashtra. Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Chhattisgarh, Goa, Gujarat, Haryana, Himachal Pradesh, Mizoram, Jammu & Kashmir, Jharkhand, Karnataka, Kerala, Manipur, Meghalaya, Nagaland, Orissa, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttaranchal and West Bengal. Andaman and Nicobar Islands, Chandigarh, Dadra and Nagar Haveli, Lakshadweep and Pondicherry, Umbergaon, Silvasa, Mehsana, Lucknow. Kanpur, Thane, Bhopal, Visakhapatnam, Patna, Bihar, Ghaziabad, Agra, Faridabad, Meerut, Vasai-Virar, Varanasi, Dhanbad, Amritsar, Navi Mumbai, Allahabad, Ranchi, West Bengal, Jabalpur, Gwalior, Vijayawada, Jodhpur , Madurai, Raipur, Chhattisgarh, Kota, Guwahati, Solapur, Hubballi-Dharwad, Bareilly, Moradabad, Mysore, Jalandhar, Tiruchirappalli, Bhubaneswar, Trivandrum (Thiruvananthapuram), Bhiwandi, Saharanpur, Gorakhpur, Guntur, Bikaner, Amravati, Noida, Jamshedpur, Bhilai, Cuttack, Firozabad, Kochi (Cochin), Dehradun, Asansol, Nanded, Kolhapur, Ajmer, Jamnagar, Siliguri, Jhansi, Sangli-Miraj , Belgaum, Mangalore, Tirunelveli, Jalgaon, Udaipur,
Contact Details:
Vishal Pipavat
Call Us
Ahmedabad Gujarat India : 09998789116
Mumbai Maharashtra India : 08000000816
E-mail : hydraulicmotor@gmail.com
E-mail : sales@orbithydraulic.com
For More Details Visit Website:
Hot Tags: bmp danfoss omp geroler orbital hydraulic motor, China bmp danfoss omp geroler orbital hydraulic motor manufacturers, suppliers, factory, hydraulic motor torque, BGM05 Swivelling Hydraulic Motor, wheel motors, Swiveling hydraulic motor, hydraulic motor rpm, hydraulic drive gearbox